Players statistics
Team: | all - ARM - BER - CAN - CAY - CZE - FIN - FRA - GBA - GRE - HAI - HKG - IND - ITA - LBN - POR - SUI - SVK - USA - |
Position: | all - goalkeepers - field players - defenders - forwards |
Forwards
team | # | Name | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP | ||
1. | IND | 2 | KALKAT Shaun | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
2. | SUI | 3 | FAINA Alessio | U | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
3. | IND | 3 | PUREWAL Amrit | U | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
4. | USA | 3 | DAUGHERTY Jim | U | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
5. | HAI | 4 | BENEL Pierre-Jerry | U | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0-0-0-0 |
6. | HAI | 7 | MORNE Rubens | U | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 4-0-1-0-0 |
7. | CAN | 7 | REID Kevin | U | 7 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 6 | 3-0-0-0-0 |
8. | HKG | 7 | LAM Sean | U | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
9. | POR | 7 | CARVALHO Brian | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
10. | GRE | 7 | ARGIRIS Mario | U | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0-0-0-0 |
11. | SUI | 8 | WITTWER Sandro | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
12. | FIN | 8 | ESKOLA Arto | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
13. | ITA | 8 | BERNARDO Matthew | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
14. | HKG | 8 | KWAN Lokki | U | 7 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
15. | CZE | 8 | SOUKUP Lukáš | U | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
16. | GRE | 8 | ARKALIS Peter | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
17. | LBN | 8 | SALHANY Elie | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
18. | BER | 8 | KATZSCH Matthew | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
19. | CAN | 9 | POWER Marcus | U | 7 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
20. | BER | 9 | ESTEY Jeremy | U | 7 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
Displaying first 20 players. Show all.