Players statistics
| Team: | all - ARM - BER - CAN - CAY - CZE - FIN - FRA - GBA - GRE - HAI - HKG - IND - ITA - LBN - POR - SUI - SVK - USA - |
| Position: | all - goalkeepers - field players - defenders - forwards |
Goaltenders (ITA)
| team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
| 1. | ITA | 33 | CAMPISANO Aaron | 4 | 135 | 92 | 78 | 14 | 4,67 | 84,78 | 1 | 0 | 0 |
| 2. | ITA | 30 | BERNARDO Carlo | 2 | 54 | 37 | 35 | 2 | 1,67 | 94,59 | 0 | 0 | 0 |
| 3. | ITA | 29 | CUSIMANO Chris | 4 | 81 | 72 | 58 | 14 | 7,78 | 80,56 | 0 | 0 | 0 |
Displaying first 5 players. Show all.
Field players (ITA)
| team | # | Name | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP | ||
| 1. | ITA | 4 | FERLISI Emile | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 2. | ITA | 5 | FIACCONI Adriano | O | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 2-0-1-0-0 |
| 3. | ITA | 8 | BERNARDO Matthew | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 4. | ITA | 10 | BOWERS Justin | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 5. | ITA | 11 | VERRELLI Michael | O | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 6-0-0-0-0 |
| 6. | ITA | 12 | MUSTO Paolo | O | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 7. | ITA | 13 | VELENOSI Jordan | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 8. | ITA | 14 | PERAGINE David | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 9. | ITA | 19 | PULICICCHIO Jonathan | U | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 10. | ITA | 27 | BONANNO Lorenzo | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 11. | ITA | 28 | FIORE Alberto | U | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 12. | ITA | 41 | CARROCCIA Joe | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 13. | ITA | 49 | ANTONIALI Mike | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 14. | ITA | 74 | PAGENDAM Tanner | U | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 15. | ITA | 77 | CERONE Marco | O | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
| 16. | ITA | 80 | DENTAMARO Anthony | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 17. | ITA | 82 | DIVIZIO John | O | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 18. | ITA | 89 | D“ETTORRE Massimo | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 19. | ITA | 93 | DI GIACOMO Colin | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 20. | ITA | 94 | DI GIACOMO Phil | U | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
Displaying first 20 players. Show all.

ITA