Players statistics
Team: | all - ARM - BER - CAN - CAY - CZE - FIN - FRA - GBA - GRE - HAI - HKG - IND - ITA - LBN - POR - SUI - SVK - USA - |
Position: | all - goalkeepers - field players - defenders - forwards |
Goaltenders (USA)
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
1. | USA | 29 | RETHAGE Jonathan | 5 | 225 | 126 | 116 | 10 | 2,00 | 92,06 | 0 | 0 | 0 |
2. | USA | 31 | SHEEHAN Joseph | 2 | 90 | 50 | 43 | 7 | 3,50 | 86,00 | 0 | 0 | 2 |
Displaying first 5 players. Show all.
Field players (USA)
team | # | Name | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP | ||
1. | USA | 68 | BAYNE Michael | O | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
2. | USA | 10 | BLACK Cody | U | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
3. | USA | 97 | CARON Matthew | O | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
4. | USA | 92 | CARTER Nicholas | O | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
5. | USA | 3 | DAUGHERTY Jim | U | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
6. | USA | 9 | DEFAZIO Michael | O | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
7. | USA | 23 | GREGORY Steve | U | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
8. | USA | 89 | HACKETT Jess | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
9. | USA | 55 | HICKEY Denis | U | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
10. | USA | 18 | HILDRETH Andrew | O | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
11. | USA | 22 | HOUSSER Robert | U | 7 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
12. | USA | 33 | KIESEL Matthew | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
13. | USA | 4 | LIEBERS Christopher | O | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
14. | USA | 91 | MERCHANT Joshua | O | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
15. | USA | 20 | PETITO John | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
16. | USA | 24 | RUIZ Jonathan | U | 7 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 2 | 1-0-0-0-0 |
17. | USA | 94 | SENECAL Jorden | U | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
18. | USA | 28 | SCHLEGEL Denny | U | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
19. | USA | 12 | SULLIVAN Bill | U | 7 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
20. | USA | 11 | WARILA Cody | U | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
Displaying first 20 players. Show all.