Players statistics
Team: | all - ARM - BER - CAN - CAY - CZE - FIN - FRA - GBA - GRE - HAI - HKG - IND - ITA - LBN - POR - SUI - SVK - USA - |
Position: | all - goalkeepers - field players - defenders - forwards |
Field players
team | # | Name | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP | ||
1. | SUI | 2 | MERMOUD Alexandre | O | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 1-0-1-0-0 |
2. | IND | 2 | KALKAT Shaun | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
3. | CAY | 2 | MARLEY Grant | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
4. | SUI | 3 | FAINA Alessio | U | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
5. | IND | 3 | PUREWAL Amrit | U | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
6. | FIN | 3 | VIITANEN Jani | O | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
7. | USA | 3 | DAUGHERTY Jim | U | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
8. | FRA | 3 | BALLET Francis | O | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
9. | HKG | 3 | NGUYEN Hung | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
10. | BER | 4 | BRODSKY Peter | O | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
11. | IND | 4 | SANDHU Jagpal | O | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
12. | ITA | 4 | FERLISI Emile | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
13. | HAI | 4 | BENEL Pierre-Jerry | U | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0-0-0-0 |
14. | USA | 4 | LIEBERS Christopher | O | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
15. | ITA | 5 | FIACCONI Adriano | O | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 2-0-1-0-0 |
16. | FIN | 5 | VÄÄNÄNEN Villle | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
17. | ARM | 5 | VARTAZARMIAN Mark | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
18. | CAY | 5 | BRIDGES Ian | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
19. | IND | 6 | MAHIL Manu | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
20. | HAI | 6 | AIMÉ Olivier Gibson | O | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
Displaying first 20 players. Show all.