A1
# | Team | GP | W | OTW | OTL | L | Score | P |
---|---|---|---|---|---|---|---|---|
1. | Slovakia | 4 | 4 | 0 | 0 | 0 | 12:3 | 12 |
2. | Canada | 4 | 2 | 1 | 0 | 1 | 19:7 | 8 |
3. | India | 4 | 2 | 0 | 0 | 2 | 8:12 | 6 |
4. | Greece | 4 | 1 | 0 | 1 | 2 | 8:10 | 4 |
5. | Finland | 4 | 0 | 0 | 0 | 4 | 3:18 | 0 |
A2
# | Team | GP | W | OTW | OTL | L | Score | P |
---|---|---|---|---|---|---|---|---|
1. | USA | 4 | 3 | 1 | 0 | 0 | 15:8 | 11 |
2. | Czech Republic | 4 | 3 | 0 | 1 | 0 | 21:3 | 10 |
3. | Switzerland | 4 | 2 | 0 | 0 | 2 | 12:14 | 6 |
4. | Portugal | 4 | 1 | 0 | 0 | 3 | 10:10 | 3 |
5. | Italy | 4 | 0 | 0 | 0 | 4 | 8:31 | 0 |
B1
# | Team | GP | W | OTW | OTL | L | Score | P |
---|---|---|---|---|---|---|---|---|
1. | France | 3 | 2 | 0 | 1 | 0 | 16:11 | 7 |
2. | Great Britain | 3 | 2 | 0 | 0 | 1 | 10:8 | 6 |
3. | Bermuda | 3 | 1 | 1 | 0 | 1 | 10:10 | 5 |
4. | Lebanon | 3 | 0 | 0 | 0 | 3 | 7:14 | 0 |
B2
# | Team | GP | W | OTW | OTL | L | Score | P |
---|---|---|---|---|---|---|---|---|
1. | Haiti | 3 | 3 | 0 | 0 | 0 | 14:7 | 9 |
2. | Cayman Islands | 3 | 1 | 1 | 0 | 1 | 15:11 | 5 |
3. | Armenia | 3 | 0 | 1 | 0 | 2 | 5:10 | 2 |
4. | Hong Kong | 3 | 0 | 0 | 2 | 1 | 8:14 | 2 |
B3
# | Team | GP | W | OTW | OTL | L | Score | P |
---|---|---|---|---|---|---|---|---|
1. | France | 3 | 3 | 0 | 0 | 0 | 10:6 | 9 |
2. | Haiti | 3 | 2 | 0 | 0 | 1 | 11:7 | 6 |
3. | Cayman Islands | 3 | 1 | 0 | 0 | 2 | 12:14 | 3 |
4. | Great Britain | 3 | 0 | 0 | 0 | 3 | 6:12 | 0 |
B4
# | Team | GP | W | OTW | OTL | L | Score | P |
---|---|---|---|---|---|---|---|---|
1. | Armenia | 3 | 2 | 1 | 0 | 0 | 12:7 | 8 |
2. | Hong Kong | 3 | 2 | 0 | 1 | 0 | 11:4 | 7 |
3. | Bermuda | 3 | 1 | 0 | 0 | 2 | 5:8 | 3 |
4. | Lebanon | 3 | 0 | 0 | 0 | 3 | 4:13 | 0 |