Players statistics
| Team: | all - ARM - BER - CAN - CAY - CZE - FIN - FRA - GBA - GRE - HAI - HKG - IND - ITA - LBN - POR - SUI - SVK - USA - | 
| Position: | all - goalkeepers - field players - defenders - forwards | 
Field players
| team | # | Name | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP | ||
| 1. |  IND | 16 | GILL Jaisen | O | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 2. |  USA | 24 | RUIZ Jonathan | U | 7 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 3. |  ARM | 91 | JERJIAN Garo | U | 7 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 8 | 4-0-0-0-0 | 
| 4. |  FRA | 27 | MARTEL Dominic | U | 7 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0-0-0-0-0 | 
| 5. |  SVK | 46 | MARTINUSÍK Jaroslav | U | 7 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 8 | 4-0-0-0-0 | 
| 6. |  CAN | 7 | REID Kevin | U | 7 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 6 | 3-0-0-0-0 | 
| 7. |  HKG | 93 | PHAM Son | O | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 8. |  CAN | 16 | GINGERA Derek | U | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0-0-0-0-0 | 
| 9. |  HAI | 4 | BENEL Pierre-Jerry | U | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 10. |  LBN | 88 | SABEH Elie | U | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 4-0-0-0-0 | 
| 11. |  GRE | 19 | PINIOS Michael | O | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1-0-0-0-0 | 
| 12. |  GRE | 92 | KARVOUNIARIS Peter | U | 8 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 4-0-0-0-0 | 
| 13. |  GRE | 7 | ARGIRIS Mario | U | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 14. |  IND | 74 | MOHAMED Alim | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 15. |  SUI | 8 | WITTWER Sandro | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 16. |  ITA | 12 | MUSTO Paolo | O | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 17. |  BER | 4 | BRODSKY Peter | O | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 18. |  HAI | 10 | MORNE Réginald | O | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 19. |  GRE | 13 | GIANNOUMIS Peter | U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 | 
| 20. |  ITA | 95 | NOVIELLI Anthony | U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 | 
Displaying first 20 players. Show all.
