Players statistics
Team: | all - ARM - BER - CAN - CAY - CZE - FIN - FRA - GBA - GRE - HAI - HKG - IND - ITA - LBN - POR - SUI - SVK - USA - |
Position: | all - goalkeepers - field players - defenders - forwards |
Field players
team | # | Name | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP | ||
1. | CAN | 99 | MARTEL Danick | U | 7 | 7 | 4 | 11 | 5 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
2. | CAN | 98 | SZOLGA Brian | O | 7 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
3. | CAY | 19 | ARMSTRONG Eric | O | 7 | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
4. | ITA | 28 | FIORE Alberto | U | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
5. | FIN | 13 | PIETSALO Sami | U | 6 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
6. | SUI | 19 | MÜLLER Marc | O | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
7. | CAN | 9 | POWER Marcus | U | 7 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
8. | CAN | 89 | KELLY Dustin | U | 7 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
9. | SVK | 26 | PIJÁK Lukáš | U | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
10. | SUI | 33 | STERCHI Yannick | U | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
11. | SUI | 67 | STUCKI Ives | U | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
12. | ITA | 74 | PAGENDAM Tanner | U | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
13. | FIN | 76 | PIETSALO Aki | U | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
14. | BER | 22 | AMLONG Jacob | U | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
15. | FIN | 61 | LEPPÄNIEMI Jouni | U | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
16. | HAI | 7 | MORNE Rubens | U | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 4-0-1-0-0 |
17. | FIN | 10 | KARINIEMI Paulus | U | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
18. | ARM | 81 | JERJIAN Hovig | U | 7 | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
19. | FRA | 68 | TANGUY Jess | U | 7 | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
20. | FRA | 24 | DOMIAN Martin | U | 7 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
Displaying first 20 players. Show all.