Players statistics
| Team: | all - ARM - BER - CAN - CAY - CZE - FIN - FRA - GBA - GRE - HAI - HKG - IND - ITA - LBN - POR - SUI - SVK - USA - |
| Position: | all - goalkeepers - field players - defenders - forwards |
Goaltenders (CAY)
| team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
| 1. | CAY | 41 | SLIPCENKO Robert | 4 | 164 | 83 | 74 | 9 | 2,47 | 89,16 | 0 | 0 | 0 |
| 2. | CAY | 35 | SPENCE Derek | 4 | 151 | 88 | 71 | 17 | 5,07 | 80,68 | 0 | 0 | 0 |
Displaying first 5 players. Show all.
Field players (CAY)
| team | # | Name | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP | ||
| 1. | CAY | 11 | PULL Ryan | U | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 2. | CAY | 19 | ARMSTRONG Eric | O | 7 | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
| 3. | CAY | 55 | YERAMIAN Chris | O | 7 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 4. | CAY | 16 | BABIN Marc | U | 7 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 5. | CAY | 91 | PASSCHIER Dennis | U | 7 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 6. | CAY | 21 | ELLIOTT Scott | U | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
| 7. | CAY | 13 | FLOYD Kyle | U | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
| 8. | CAY | 77 | SELIN Kalle | O | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 9. | CAY | 18 | STRENK Paul | U | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 10. | CAY | 85 | BOWDEN Mike | O | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 11. | CAY | 12 | KEATING Jason | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 12. | CAY | 2 | MARLEY Grant | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 13. | CAY | 9 | ALLARD Daniel | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 14. | CAY | 89 | PLAMONDON Claude | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 15. | CAY | 14 | FISCHER Brad | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 16. | CAY | 5 | BRIDGES Ian | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 17. | CAY | 93 | YAXLEY Mark | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 18. | CAY | 97 | MCDONALD Mike | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 19. | CAY | 10 | WINDSOR Jason | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 20. | CAY | 27 | NELSON Jamie | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7-0-1-0-0 |
Displaying first 20 players. Show all.

CAY