Players statistics
Goaltenders
| | team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM |
| 1. | SVK | 33 | PETRÍK Stanislav | 6 | 280 | 139 | 133 | 6 | 0,96 | 95,68 | 3 | 0 | 2 |
| 2. | CZE | 30 | ŠIMARA Jan | 3 | 122 | 35 | 32 | 3 | 1,11 | 91,43 | 2 | 0 | 2 |
| 3. | CZE | 98 | HECZKO Lukáš | 4 | 190 | 67 | 63 | 5 | 1,18 | 94,03 | 1 | 0 | 0 |
| 4. | CAN | 1 | BARLOW Tim | 5 | 222 | 108 | 101 | 7 | 1,42 | 93,52 | 1 | 0 | 0 |
| 5. | HAI | 35 | RÉGISTE-AUGUSTIN Lincy | 4 | 180 | 94 | 88 | 6 | 1,50 | 93,62 | 1 | 0 | 2 |
Displaying first 5 players. Show all.
Field players
| | team | # | Name | | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP |
| 1. | ARM | 81 | JERJIAN Hovig | U | 7 | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 2. | FRA | 68 | TANGUY Jess | U | 7 | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 3. | CAN | 99 | MARTEL Danick | U | 7 | 7 | 4 | 11 | 5 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
| 4. | LBN | 68 | HADDAD Alexandre | U | 7 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
| 5. | CAY | 19 | ARMSTRONG Eric | O | 7 | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
| 6. | CZE | 13 | ŠTĚPÁNÍK Radim | U | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 7. | HKG | 8 | KWAN Lokki | U | 7 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
| 8. | FRA | 24 | DOMIAN Martin | U | 7 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 9. | ARM | 87 | DER OHANESSIAN Yeghia | U | 7 | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 6 | 3-0-0-0-0 |
| 10. | ARM | 91 | JERJIAN Garo | U | 7 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 8 | 4-0-0-0-0 |
| 11. | SVK | 71 | SVITANA Patrik | U | 7 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 1-0-0-0-0 |
| 12. | USA | 94 | SENECAL Jorden | U | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 13. | SVK | 46 | MARTINUSÍK Jaroslav | U | 7 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 8 | 4-0-0-0-0 |
| 14. | POR | 79 | DAVID Matthew | U | 8 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 15. | FIN | 13 | PIETSALO Sami | U | 6 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 16. | FRA | 27 | MARTEL Dominic | U | 7 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0-0-0-0-0 |
| 17. | GBA | 99 | MORRISON Christopher | U | 7 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 18. | HKG | 19 | REID Justin | U | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 19. | CAN | 98 | SZOLGA Brian | O | 7 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
| 20. | CZE | 47 | FEJFAR Tomáš | U | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
Displaying first 20 players. Show all.
Update
The stats have been updated 20.08.2017 - 10:48
Notice
Stay with mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.