Players statistics
Goaltenders
| | team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM |
| 1. | GBA | 31 | MARCHETTI Brian | 6 | 270 | 150 | 133 | 17 | 2,83 | 88,67 | 0 | 0 | 0 |
| 2. | ARM | 31 | AUMAIS Jean-Francois | 6 | 270 | 149 | 134 | 15 | 2,50 | 89,93 | 0 | 0 | 0 |
| 3. | HKG | 31 | LUI Matthew | 7 | 262 | 140 | 131 | 9 | 1,55 | 93,57 | 3 | 0 | 0 |
| 4. | SVK | 33 | PETRÍK Stanislav | 6 | 280 | 139 | 133 | 6 | 0,96 | 95,68 | 3 | 0 | 2 |
| 5. | POR | 35 | CRUZ Justin | 5 | 195 | 133 | 122 | 11 | 2,54 | 91,73 | 0 | 0 | 2 |
Displaying first 5 players. Show all.
Field players
| | team | # | Name | | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP |
| 1. | ARM | 81 | JERJIAN Hovig | U | 7 | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 2. | FRA | 68 | TANGUY Jess | U | 7 | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 3. | CAN | 99 | MARTEL Danick | U | 7 | 7 | 4 | 11 | 5 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
| 4. | LBN | 68 | HADDAD Alexandre | U | 7 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
| 5. | CAY | 19 | ARMSTRONG Eric | O | 7 | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
| 6. | CZE | 13 | ŠTĚPÁNÍK Radim | U | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 7. | HKG | 8 | KWAN Lokki | U | 7 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
| 8. | FRA | 24 | DOMIAN Martin | U | 7 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 9. | ARM | 87 | DER OHANESSIAN Yeghia | U | 7 | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 6 | 3-0-0-0-0 |
| 10. | ARM | 91 | JERJIAN Garo | U | 7 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 8 | 4-0-0-0-0 |
| 11. | SVK | 71 | SVITANA Patrik | U | 7 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 1-0-0-0-0 |
| 12. | USA | 94 | SENECAL Jorden | U | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 13. | SVK | 46 | MARTINUSÍK Jaroslav | U | 7 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 8 | 4-0-0-0-0 |
| 14. | POR | 79 | DAVID Matthew | U | 8 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 15. | FIN | 13 | PIETSALO Sami | U | 6 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 16. | FRA | 27 | MARTEL Dominic | U | 7 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0-0-0-0-0 |
| 17. | GBA | 99 | MORRISON Christopher | U | 7 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 18. | HKG | 19 | REID Justin | U | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 19. | CAN | 98 | SZOLGA Brian | O | 7 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
| 20. | CZE | 47 | FEJFAR Tomáš | U | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
Displaying first 20 players. Show all.
Update
The stats have been updated 20.08.2017 - 10:48
Notice
Stay with mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.