Players statistics
Goaltenders
| team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM |
1. | ARM | 31 | AUMAIS Jean-Francois | 6 | 270 | 149 | 134 | 15 | 2,50 | 89,93 | 0 | 0 | 0 |
2. | ARM | 29 | NAJARIAN Krikor | 1 | 45 | 31 | 25 | 6 | 6,00 | 80,65 | 0 | 0 | 0 |
3. | BER | 34 | HOLMES Derrick | 3 | 135 | 82 | 71 | 11 | 3,67 | 86,59 | 0 | 0 | 0 |
4. | BER | 30 | LECLERC Yan | 4 | 180 | 95 | 81 | 14 | 3,50 | 85,26 | 0 | 0 | 0 |
5. | CAN | 70 | MCHOLM Kyle | 1 | 3 | 1 | 1 | 0 | 0,00 | 100,00 | 0 | 0 | 0 |
Displaying first 5 players. Show all.
Field players
| team | # | Name | | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP |
1. | SUI | 2 | MERMOUD Alexandre | O | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 1-0-1-0-0 |
2. | IND | 2 | KALKAT Shaun | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
3. | CAY | 2 | MARLEY Grant | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
4. | SUI | 3 | FAINA Alessio | U | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
5. | IND | 3 | PUREWAL Amrit | U | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
6. | FIN | 3 | VIITANEN Jani | O | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
7. | USA | 3 | DAUGHERTY Jim | U | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
8. | FRA | 3 | BALLET Francis | O | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
9. | HKG | 3 | NGUYEN Hung | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
10. | BER | 4 | BRODSKY Peter | O | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
11. | IND | 4 | SANDHU Jagpal | O | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
12. | ITA | 4 | FERLISI Emile | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
13. | HAI | 4 | BENEL Pierre-Jerry | U | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0-0-0-0 |
14. | USA | 4 | LIEBERS Christopher | O | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
15. | ITA | 5 | FIACCONI Adriano | O | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 2-0-1-0-0 |
16. | FIN | 5 | VÄÄNÄNEN Villle | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
17. | ARM | 5 | VARTAZARMIAN Mark | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
18. | CAY | 5 | BRIDGES Ian | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
19. | IND | 6 | MAHIL Manu | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
20. | HAI | 6 | AIMÉ Olivier Gibson | O | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
Displaying first 20 players. Show all.
Update
The stats have been updated 20.08.2017 - 10:48
Notice
Stay with mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.