Players statistics
Goaltenders
| team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM |
1. | SVK | 33 | PETRÍK Stanislav | 6 | 280 | 139 | 133 | 6 | 0,96 | 95,68 | 3 | 0 | 2 |
2. | IND | 33 | TOOR Deepe | 4 | 150 | 126 | 119 | 7 | 2,10 | 94,44 | 0 | 0 | 0 |
3. | CZE | 98 | HECZKO Lukáš | 4 | 190 | 67 | 63 | 5 | 1,18 | 94,03 | 1 | 0 | 0 |
4. | HAI | 35 | RÉGISTE-AUGUSTIN Lincy | 4 | 180 | 94 | 88 | 6 | 1,50 | 93,62 | 1 | 0 | 2 |
5. | HKG | 31 | LUI Matthew | 7 | 262 | 140 | 131 | 9 | 1,55 | 93,57 | 3 | 0 | 0 |
Displaying first 5 players. Show all.
Field players
| team | # | Name | | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP |
1. | LBN | 90 | BOULOS Bassil | U | 7 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 14 | 7-0-0-0-0 |
2. | CAN | 72 | ESCOTT Jordan | U | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
3. | CAN | 9 | POWER Marcus | U | 7 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
4. | USA | 24 | RUIZ Jonathan | U | 7 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 2 | 1-0-0-0-0 |
5. | CAY | 55 | YERAMIAN Chris | O | 7 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
6. | FRA | 24 | DOMIAN Martin | U | 7 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
7. | ARM | 87 | DER OHANESSIAN Yeghia | U | 7 | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 6 | 3-0-0-0-0 |
8. | CAN | 89 | KELLY Dustin | U | 7 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
9. | CZE | 89 | BÍLÝ Jan | U | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
10. | HKG | 48 | WONG Derrick | O | 7 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 12 | 6-0-0-0-0 |
11. | USA | 22 | HOUSSER Robert | U | 7 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
12. | SUI | 3 | FAINA Alessio | U | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
13. | CAN | 99 | MARTEL Danick | U | 7 | 7 | 4 | 11 | 5 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
14. | LBN | 68 | HADDAD Alexandre | U | 7 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
15. | CAN | 13 | LAURENCELLE Remi | U | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
16. | SVK | 24 | RAMPÁČEK Milan | U | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
17. | USA | 12 | SULLIVAN Bill | U | 7 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
18. | CZE | 10 | WRÓBEL Tomáš | U | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
19. | HAI | 22 | PLAISIR Paul-Arthur | U | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 12 | 6-0-0-0-0 |
20. | CAN | 19 | KELLY Dylan | U | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
Displaying first 20 players. Show all.
Update
The stats have been updated 20.08.2017 - 10:48
Notice
Stay with mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.