Players statistics
Goaltenders
| team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM |
1. | SVK | 33 | PETRÍK Stanislav | 6 | 280 | 139 | 133 | 6 | 0,96 | 95,68 | 3 | 0 | 2 |
2. | IND | 33 | TOOR Deepe | 4 | 150 | 126 | 119 | 7 | 2,10 | 94,44 | 0 | 0 | 0 |
3. | CZE | 98 | HECZKO Lukáš | 4 | 190 | 67 | 63 | 5 | 1,18 | 94,03 | 1 | 0 | 0 |
4. | HAI | 35 | RÉGISTE-AUGUSTIN Lincy | 4 | 180 | 94 | 88 | 6 | 1,50 | 93,62 | 1 | 0 | 2 |
5. | HKG | 31 | LUI Matthew | 7 | 262 | 140 | 131 | 9 | 1,55 | 93,57 | 3 | 0 | 0 |
6. | CAN | 1 | BARLOW Tim | 5 | 222 | 108 | 101 | 7 | 1,42 | 93,52 | 1 | 0 | 0 |
7. | USA | 29 | RETHAGE Jonathan | 5 | 225 | 126 | 116 | 10 | 2,00 | 92,06 | 0 | 0 | 0 |
8. | POR | 35 | CRUZ Justin | 5 | 195 | 133 | 122 | 11 | 2,54 | 91,73 | 0 | 0 | 2 |
9. | CZE | 30 | ŠIMARA Jan | 3 | 122 | 35 | 32 | 3 | 1,11 | 91,43 | 2 | 0 | 2 |
10. | GRE | 1 | BITSAKIS Alexander | 5 | 210 | 114 | 104 | 10 | 2,14 | 91,23 | 1 | 0 | 0 |
11. | FIN | 31 | KUUSAMO Villehart | 3 | 135 | 89 | 81 | 8 | 2,67 | 91,01 | 0 | 0 | 2 |
12. | ARM | 31 | AUMAIS Jean-Francois | 6 | 270 | 149 | 134 | 15 | 2,50 | 89,93 | 0 | 0 | 0 |
13. | FRA | 37 | LAFERTE Louis | 4 | 180 | 102 | 91 | 11 | 2,75 | 89,22 | 0 | 0 | 0 |
14. | LBN | 33 | HABIB Pierre | 2 | 90 | 74 | 66 | 8 | 4,00 | 89,19 | 0 | 0 | 0 |
15. | CAY | 41 | SLIPCENKO Robert | 4 | 164 | 83 | 74 | 9 | 2,47 | 89,16 | 0 | 0 | 0 |
16. | HAI | 31 | RÉGISTE-AUGUSTIN Ronald | 2 | 90 | 55 | 49 | 6 | 3,00 | 89,09 | 0 | 0 | 0 |
17. | GBA | 31 | MARCHETTI Brian | 6 | 270 | 150 | 133 | 17 | 2,83 | 88,67 | 0 | 0 | 0 |
18. | LBN | 48 | SKAFF Elie-Joe | 4 | 157 | 93 | 82 | 11 | 3,15 | 88,17 | 0 | 1 | 0 |
19. | GRE | 30 | VRETTIS Ioannis | 4 | 150 | 108 | 95 | 13 | 3,90 | 87,96 | 0 | 0 | 0 |
20. | POR | 29 | MEDEIROS Daniel | 4 | 165 | 119 | 104 | 15 | 4,09 | 87,39 | 0 | 0 | 0 |
21. | BER | 34 | HOLMES Derrick | 3 | 135 | 82 | 71 | 11 | 3,67 | 86,59 | 0 | 0 | 0 |
22. | USA | 31 | SHEEHAN Joseph | 2 | 90 | 50 | 43 | 7 | 3,50 | 86,00 | 0 | 0 | 2 |
23. | CAN | 29 | FLORES Anthony | 2 | 90 | 42 | 36 | 6 | 3,00 | 85,71 | 0 | 0 | 0 |
24. | BER | 30 | LECLERC Yan | 4 | 180 | 95 | 81 | 14 | 3,50 | 85,26 | 0 | 0 | 0 |
25. | ITA | 33 | CAMPISANO Aaron | 4 | 135 | 92 | 78 | 14 | 4,67 | 84,78 | 1 | 0 | 0 |
26. | SUI | 25 | SIDLER Stephan | 4 | 176 | 103 | 87 | 16 | 4,09 | 84,47 | 0 | 0 | 2 |
27. | FRA | 30 | LION Stephane | 3 | 135 | 76 | 64 | 12 | 4,00 | 84,21 | 0 | 0 | 0 |
28. | IND | 34 | MANGAT Kabir | 3 | 120 | 61 | 50 | 11 | 4,12 | 81,97 | 1 | 0 | 0 |
29. | FIN | 21 | KURU Tommi | 3 | 135 | 73 | 59 | 14 | 4,67 | 80,82 | 0 | 0 | 2 |
30. | CAY | 35 | SPENCE Derek | 4 | 151 | 88 | 71 | 17 | 5,07 | 80,68 | 0 | 0 | 0 |
31. | CZE | 1 | JIROTKA Jan | 1 | 13 | 18 | 18 | 0 | 0,00 | 100,00 | 0 | 0 | 0 |
32. | CAN | 70 | MCHOLM Kyle | 1 | 3 | 1 | 1 | 0 | 0,00 | 100,00 | 0 | 0 | 0 |
33. | SVK | 29 | MIŠOVEC Michal | 1 | 45 | 25 | 24 | 1 | 1,00 | 96,00 | 0 | 0 | 0 |
34. | ITA | 30 | BERNARDO Carlo | 2 | 54 | 37 | 35 | 2 | 1,67 | 94,59 | 0 | 0 | 0 |
35. | GBA | 1 | PEARCE Craig | 1 | 45 | 45 | 41 | 4 | 4,00 | 91,11 | 0 | 0 | 0 |
36. | SUI | 13 | BRODARD Dean | 3 | 49 | 31 | 27 | 4 | 3,67 | 87,10 | 0 | 0 | 0 |
37. | SUI | 31 | LEUENBERGER Nick | 2 | 45 | 33 | 28 | 5 | 5,00 | 84,85 | 0 | 0 | 0 |
38. | LBN | 29 | MALKOUN Pascal | 2 | 68 | 51 | 43 | 8 | 5,29 | 84,31 | 0 | 0 | 0 |
39. | ARM | 29 | NAJARIAN Krikor | 1 | 45 | 31 | 25 | 6 | 6,00 | 80,65 | 0 | 0 | 0 |
40. | ITA | 29 | CUSIMANO Chris | 4 | 81 | 72 | 58 | 14 | 7,78 | 80,56 | 0 | 0 | 0 |
41. | HKG | 33 | BANH Vinson | 3 | 53 | 35 | 28 | 7 | 5,94 | 80,00 | 0 | 0 | 0 |
42. | HAI | 81 | PROVINCE Ricardo | 1 | 45 | 22 | 17 | 5 | 5,00 | 77,27 | 0 | 0 | 0 |
Goalies with 90 and more minutes are listed first.
Update
The stats have been updated 20.08.2017 - 10:48
Notice
Stay with mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.