Players statistics
Team: | all - ARM - BER - CAN - CAY - CZE - FIN - FRA - GBA - GRE - HAI - HKG - IND - ITA - LBN - POR - SUI - SVK - USA - |
Position: | all - goalkeepers - field players - defenders - forwards |
Goaltenders (HAI)
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
1. | ![]() | 35 | RÉGISTE-AUGUSTIN Lincy | 4 | 180 | 94 | 88 | 6 | 1,50 | 93,62 | 1 | 0 | 2 |
2. | ![]() | 31 | RÉGISTE-AUGUSTIN Ronald | 2 | 90 | 55 | 49 | 6 | 3,00 | 89,09 | 0 | 0 | 0 |
3. | ![]() | 81 | PROVINCE Ricardo | 1 | 45 | 22 | 17 | 5 | 5,00 | 77,27 | 0 | 0 | 0 |
Displaying first 5 players. Show all.
Field players (HAI)
team | # | Name | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP | ||
1. | ![]() | 7 | MORNE Rubens | U | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 4-0-1-0-0 |
2. | ![]() | 22 | PLAISIR Paul-Arthur | U | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 12 | 6-0-0-0-0 |
3. | ![]() | 62 | ACHILLE Odnell | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6-0-0-0-0 |
4. | ![]() | 71 | PLAISIR Charles Alexandre | U | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
5. | ![]() | 11 | PAUL Alex | U | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
6. | ![]() | 6 | AIMÉ Olivier Gibson | O | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
7. | ![]() | 9 | FILS-AIMÉ Mike | O | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
8. | ![]() | 76 | SIMÉON Carl | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
9. | ![]() | 17 | CHÉRY Patrick | U | 7 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
10. | ![]() | 64 | CHERUBIN Billy | U | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
11. | ![]() | 56 | KENDER CHARRON Edvard | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
12. | ![]() | 67 | LAMY Charles Jr | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
13. | ![]() | 72 | MERONÉ Hendrix | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
14. | ![]() | 55 | RAPHAEL Patrick | U | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
15. | ![]() | 92 | JEAN-DENIS Steven | U | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
16. | ![]() | 19 | NADEAU Eddy | O | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
17. | ![]() | 54 | DORNEVAL Thierry | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
18. | ![]() | 94 | GABRIEL Emmanuel | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
19. | ![]() | 10 | MORNE Réginald | O | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
20. | ![]() | 66 | DÉCOSSE Fabrice | O | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
Displaying first 20 players. Show all.