Players statistics
Team: | all - ARM - BER - CAN - CAY - CZE - FIN - FRA - GBA - GRE - HAI - HKG - IND - ITA - LBN - POR - SUI - SVK - USA - |
Position: | all - goalkeepers - field players - defenders - forwards |
Goaltenders (HKG)
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
1. | HKG | 31 | LUI Matthew | 7 | 262 | 140 | 131 | 9 | 1,55 | 93,57 | 3 | 0 | 0 |
2. | HKG | 33 | BANH Vinson | 3 | 53 | 35 | 28 | 7 | 5,94 | 80,00 | 0 | 0 | 0 |
Displaying first 5 players. Show all.
Field players (HKG)
team | # | Name | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP | ||
1. | HKG | 8 | KWAN Lokki | U | 7 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
2. | HKG | 19 | REID Justin | U | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
3. | HKG | 48 | WONG Derrick | O | 7 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 12 | 6-0-0-0-0 |
4. | HKG | 61 | GRAHAM Andrew | U | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
5. | HKG | 7 | LAM Sean | U | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
6. | HKG | 93 | PHAM Son | O | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0-0-0-0 |
7. | HKG | 89 | CHIA Clayton | U | 7 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
8. | HKG | 10 | PHAM Trung | U | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
9. | HKG | 12 | WONG Collin | O | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
10. | HKG | 17 | YUEH Jonathan | U | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
11. | HKG | 21 | SULLIVAN Brandon | U | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
12. | HKG | 9 | DER Owen | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
13. | HKG | 3 | NGUYEN Hung | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
14. | HKG | 59 | PON Kevin | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
15. | HKG | 91 | DANG Binh | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
16. | HKG | 40 | LEE Brendan | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
17. | HKG | 16 | CHANG Matt | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
18. | HKG | 6 | MONACO Remi | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
19. | HKG | 71 | CHUNG Dennis | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
20. | HKG | 76 | WINIA Darren | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
Displaying first 20 players. Show all.