Players statistics
Team: | all - ARM - BER - CAN - CAY - CZE - FIN - FRA - GBA - GRE - HAI - HKG - IND - ITA - LBN - POR - SUI - SVK - USA - |
Position: | all - goalkeepers - field players - defenders - forwards |
Goaltenders (USA)
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
1. | ![]() | 29 | RETHAGE Jonathan | 5 | 225 | 126 | 116 | 10 | 2,00 | 92,06 | 0 | 0 | 0 |
2. | ![]() | 31 | SHEEHAN Joseph | 2 | 90 | 50 | 43 | 7 | 3,50 | 86,00 | 0 | 0 | 2 |
Displaying first 5 players. Show all.
Field players (USA)
team | # | Name | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP | ||
1. | ![]() | 24 | RUIZ Jonathan | U | 7 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 2 | 1-0-0-0-0 |
2. | ![]() | 94 | SENECAL Jorden | U | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
3. | ![]() | 12 | SULLIVAN Bill | U | 7 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
4. | ![]() | 22 | HOUSSER Robert | U | 7 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
5. | ![]() | 23 | GREGORY Steve | U | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
6. | ![]() | 10 | BLACK Cody | U | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
7. | ![]() | 3 | DAUGHERTY Jim | U | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
8. | ![]() | 91 | MERCHANT Joshua | O | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
9. | ![]() | 11 | WARILA Cody | U | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
10. | ![]() | 72 | WILSON Korey | U | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
11. | ![]() | 18 | HILDRETH Andrew | O | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
12. | ![]() | 68 | BAYNE Michael | O | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
13. | ![]() | 28 | SCHLEGEL Denny | U | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
14. | ![]() | 55 | HICKEY Denis | U | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
15. | ![]() | 92 | CARTER Nicholas | O | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
16. | ![]() | 97 | CARON Matthew | O | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
17. | ![]() | 9 | DEFAZIO Michael | O | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
18. | ![]() | 4 | LIEBERS Christopher | O | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
19. | ![]() | 33 | KIESEL Matthew | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
20. | ![]() | 8 | ZIMMICK Richard | O | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
Displaying first 20 players. Show all.