Players statistics
Goaltenders
| team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM |
1. | CAN | 35 | SUGIYAMA Kristen | 4 | 180 | 61 | 59 | 2 | 0,50 | 96,72 | 2 | 0 | 0 |
2. | ITA | 37 | PANICCIA Nicole | 5 | 225 | 139 | 131 | 8 | 1,60 | 94,24 | 1 | 0 | 0 |
3. | SVK | 50 | RIŠIANOVÁ Andrea | 2 | 90 | 50 | 47 | 3 | 1,50 | 94,00 | 0 | 0 | 0 |
4. | CZE | 30 | ZECHOVSKÁ Kateřina | 6 | 271 | 93 | 87 | 6 | 1,00 | 93,55 | 3 | 0 | 0 |
5. | USA | 35 | GLISTA Alessandra | 2 | 90 | 45 | 42 | 3 | 1,50 | 93,33 | 0 | 0 | 0 |
6. | SVK | 88 | TOMČÍKOVÁ Zuzana | 4 | 173 | 115 | 107 | 8 | 2,08 | 93,04 | 0 | 0 | 0 |
7. | CAN | 45 | GIROUARD Nathalie | 3 | 135 | 68 | 63 | 5 | 1,67 | 92,65 | 0 | 0 | 0 |
8. | USA | 31 | BEKKERING Carli | 5 | 226 | 113 | 103 | 10 | 1,99 | 91,15 | 1 | 0 | 0 |
9. | GBA | 76 | JACKSON Rachel | 5 | 165 | 158 | 140 | 18 | 4,91 | 88,61 | 1 | 0 | 0 |
10. | GBA | 22 | QUIGLEY Megan | 5 | 150 | 156 | 138 | 18 | 5,40 | 88,46 | 0 | 0 | 0 |
11. | ITA | 60 | BELLISSIMO Mary Beth | 2 | 90 | 49 | 42 | 7 | 3,50 | 85,71 | 1 | 0 | 0 |
12. | CZE | 2 | TEPLÁ Kateřina | 2 | 30 | 2 | 2 | 0 | 0,00 | 0,00 | 0 | 0 | 0 |
13. | CZE | 48 | TUPÁ Aneta | 1 | 15 | 3 | 3 | 0 | 0,00 | 100,00 | 0 | 0 | 0 |
14. | SVK | 20 | ZUZIAKOVÁ Daniela | 4 | 67 | 27 | 26 | 1 | 0,67 | 96,30 | 1 | 0 | 2 |
Goalies with 90 and more minutes are listed first.
Update
The stats have been updated 10.06.2017 - 13:56
Notice
Stay with mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.