Players statistics
Goaltenders
| | team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM |
| 1. | CAN | 35 | SUGIYAMA Kristen | 4 | 180 | 61 | 59 | 2 | 0,50 | 96,72 | 2 | 0 | 0 |
| 2. | ITA | 37 | PANICCIA Nicole | 5 | 225 | 139 | 131 | 8 | 1,60 | 94,24 | 1 | 0 | 0 |
| 3. | SVK | 50 | RIŠIANOVÁ Andrea | 2 | 90 | 50 | 47 | 3 | 1,50 | 94,00 | 0 | 0 | 0 |
| 4. | CZE | 30 | ZECHOVSKÁ Kateřina | 6 | 271 | 93 | 87 | 6 | 1,00 | 93,55 | 3 | 0 | 0 |
| 5. | USA | 35 | GLISTA Alessandra | 2 | 90 | 45 | 42 | 3 | 1,50 | 93,33 | 0 | 0 | 0 |
| 6. | SVK | 88 | TOMČÍKOVÁ Zuzana | 4 | 173 | 115 | 107 | 8 | 2,08 | 93,04 | 0 | 0 | 0 |
| 7. | CAN | 45 | GIROUARD Nathalie | 3 | 135 | 68 | 63 | 5 | 1,67 | 92,65 | 0 | 0 | 0 |
| 8. | USA | 31 | BEKKERING Carli | 5 | 226 | 113 | 103 | 10 | 1,99 | 91,15 | 1 | 0 | 0 |
| 9. | GBA | 76 | JACKSON Rachel | 5 | 165 | 158 | 140 | 18 | 4,91 | 88,61 | 1 | 0 | 0 |
| 10. | GBA | 22 | QUIGLEY Megan | 5 | 150 | 156 | 138 | 18 | 5,40 | 88,46 | 0 | 0 | 0 |
| 11. | ITA | 60 | BELLISSIMO Mary Beth | 2 | 90 | 49 | 42 | 7 | 3,50 | 85,71 | 1 | 0 | 0 |
| 12. | CZE | 2 | TEPLÁ Kateřina | 2 | 30 | 2 | 2 | 0 | 0,00 | 0,00 | 0 | 0 | 0 |
| 13. | CZE | 48 | TUPÁ Aneta | 1 | 15 | 3 | 3 | 0 | 0,00 | 100,00 | 0 | 0 | 0 |
| 14. | SVK | 20 | ZUZIAKOVÁ Daniela | 4 | 67 | 27 | 26 | 1 | 0,67 | 96,30 | 1 | 0 | 2 |
Goalies with 90 and more minutes are listed first.
Field players
| | team | # | Name | | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP |
| 1. | USA | 1 | PFUNDT Tiffany | U | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 2. | USA | 2 | MOORE Amber | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 3. | GBA | 3 | KASNER Becky | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 4. | USA | 3 | WILDE Lindsay | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 5. | ITA | 3 | MAZZARELLO Annalisa | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 6. | CAN | 3 | TINKLER Chloe | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 7. | USA | 4 | FOLEY Kelly | U | 7 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 8. | CAN | 4 | DESMIER Elysia | U | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
| 9. | ITA | 4 | RUSSO Frances | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 10. | USA | 5 | DOBSON Rebecca | U | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 11. | ITA | 5 | BURDO Rocchina | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 12. | CZE | 6 | HERZIGOVÁ Petra | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 13. | ITA | 6 | FRIESEN Brittany | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 14. | GBA | 6 | HEHIR Jenny | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 15. | CAN | 7 | COOZE Kristen | O | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 16. | USA | 7 | CABAN Stefanie | O | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 17. | ITA | 7 | MIRARCHI Luisa | U | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 18. | GBA | 7 | PEARCE Sarah | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 19. | CZE | 8 | PATOČKOVÁ Barbora | U | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 20. | ITA | 8 | DELENARDO Samantha | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 21. | SVK | 8 | STAŠOVÁ Martina | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 22. | GBA | 8 | TAYLOR Hazel | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 23. | ITA | 9 | CORRIERO Nicole | U | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 24. | USA | 9 | LEVIN Karen | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 25. | CZE | 9 | TOPIČOVÁ Martina | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 26. | SVK | 9 | DZURINOVÁ Patrícia | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 27. | USA | 10 | FRADE Haley | U | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 28. | CAN | 10 | DRAKE April | U | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 29. | ITA | 10 | FIOCCOLA Luisa | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 30. | CAN | 11 | FRANCIS Sarah | U | 7 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 31. | ITA | 11 | MORMILE Jen | U | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 32. | SVK | 11 | GABORČÍKOVÁ Alexandra | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 33. | USA | 11 | AIDONIDIS Eleni | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 34. | USA | 12 | GNOZZIO Nikki | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 35. | CAN | 12 | KURIO Rhianna | U | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 36. | CZE | 12 | HYKSOVÁ Linda | U | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 3-0-0-1-0 |
| 37. | SVK | 12 | KĽÚČIKOVÁ Martina | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 38. | SVK | 13 | JURČOVÁ Petra | U | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 39. | USA | 13 | STEWART Cherie | U | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 40. | CZE | 13 | KUBÍNOVÁ Lucie | U | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 41. | CZE | 14 | KŘÍŽOVÁ Denisa | U | 7 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 42. | ITA | 14 | FURLETTI BLOMBERG Alicia | U | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 43. | CAN | 14 | TURK Dawn | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 44. | SVK | 15 | IHNAŤOVÁ Viktória | U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 45. | CZE | 15 | NĚMCOVÁ Kateřina | O | 7 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 46. | CAN | 15 | JOHNSTON Mallory | O | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
| 47. | ITA | 16 | FOTI Lianne | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 48. | GBA | 16 | WILLIAMS Amanda | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 49. | CZE | 16 | PALOVÁ Tereza | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 50. | CZE | 17 | VOLKOVÁ Veronika | O | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 51. | SVK | 17 | KOCHANOVÁ Silvia | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 52. | CAN | 17 | SWANSON Tara | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 53. | USA | 17 | BITLER Lindsey | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 54. | GBA | 17 | LAING Shannon | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 55. | CZE | 18 | HORÁLKOVÁ Pavlína | U | 7 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 56. | USA | 18 | BRONSON Julia | U | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 57. | SVK | 18 | HORVÁTHOVÁ Kinga | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 58. | CAN | 19 | MARSZ Michelle | O | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 59. | SVK | 19 | FRÜHAUF Iveta | O | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 60. | ITA | 19 | FURLETTI BLOMBERG Carley | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
| 61. | GBA | 19 | PAINTER Emma | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 62. | CZE | 20 | FRIČOVÁ Jana | O | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 63. | CZE | 21 | KOSINOVÁ Karolína | O | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
| 64. | SVK | 21 | GAURÍKOVÁ Barbora | U | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 65. | CAN | 21 | SKEATS Devon | U | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
| 66. | ITA | 21 | PICCITTO Jordana | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
| 67. | USA | 21 | MESLAR Eileen | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 68. | CZE | 22 | MANHARTOVÁ Lucie | U | 7 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 20 | 10-0-0-0-0 |
| 69. | USA | 22 | DIXON Liane | U | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 70. | SVK | 22 | LALÍKOVÁ Denisa | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 71. | SVK | 23 | KEŽMARSKÁ Barbora | O | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 2-0-1-0-0 |
| 72. | USA | 23 | SIMPSON Erica | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 73. | GBA | 23 | MURDOCH Amanda | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 74. | USA | 24 | STEADMAN Taylor | U | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 75. | CAN | 24 | DUHAMEL Mandi | O | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 76. | CZE | 24 | KVASNIČKOVÁ Petra | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 77. | SVK | 24 | PRAVLÍKOVÁ Petra | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 78. | CZE | 25 | RULLOVÁ Michaela | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 79. | CAN | 26 | RATTRAY Jamie Lee | U | 7 | 9 | 4 | 13 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 80. | CZE | 26 | PŘIBYLOVÁ Vendula | U | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 81. | GBA | 26 | CROXALL Nikki | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 82. | USA | 27 | MCCUEAN Lacey | O | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 83. | SVK | 27 | KRAJŇÁKOVÁ Lenka | U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 84. | CAN | 27 | BERZINS Heather | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 85. | GBA | 27 | MASON Sarah | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 86. | CAN | 28 | PICKFORD Tamara | U | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 87. | ITA | 28 | D´AMBROGIO Pamela | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 88. | CZE | 31 | DRŽMÍŠKOVÁ Kateřina | O | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 89. | GBA | 33 | TOWNS Stephanie | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 90. | ITA | 34 | PANICCIA Daniela | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 91. | GBA | 37 | PARKER Kate | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 92. | CZE | 42 | KÁBRTOVÁ Aneta | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 93. | GBA | 44 | CRAIGHEAD Joy | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 94. | USA | 44 | HARRINGTON Paige | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
| 95. | SVK | 55 | VARGOVÁ Diana | U | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 96. | SVK | 61 | GAJDOŠOVÁ Mária | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 97. | SVK | 66 | GÖRÖGOVÁ Diana | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 98. | GBA | 66 | HOWELL Daisy | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 99. | USA | 67 | STROHMIER Danielle | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 100. | GBA | 68 | CUGLIETTA Deana | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 101. | CZE | 71 | LÉDLOVÁ Aneta | U | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 102. | ITA | 72 | D´AMBROGIO Christina | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 103. | USA | 75 | REDDINGTON Sara | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 104. | SVK | 77 | FINĎOVÁ Katarína | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 105. | SVK | 79 | KAPUSTOVÁ Jana | U | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 106. | ITA | 81 | SAMPOGNA Nicole | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
| 107. | GBA | 84 | SERREL Rachel | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 108. | SVK | 87 | ZÁBORSKÁ Lucia | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 109. | CAN | 88 | TRAVERSA Silvia | U | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 110. | CZE | 88 | REJLOVÁ Lucie | O | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 111. | GBA | 88 | LOWE Sarah | O | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 112. | SVK | 91 | ŽITŇANSKÁ Gabriela | O | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 113. | GBA | 91 | HOPKINSON-WARD Rhea | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 114. | CAN | 91 | EAGLE Cheyenne | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 115. | CAN | 93 | KEAN Amanda | U | 7 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 116. | CAN | 94 | PALOTTA Giuliana | U | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 117. | GBA | 94 | CAMPBELL Amy | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 118. | SVK | 97 | VRŠKOVÁ Michaela | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 119. | CZE | 98 | KALTOUNKOVÁ Kristýna | U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 120. | GBA | 98 | CULSHAW Abigail | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 121. | USA | 99 | MCCUEAN Kayla | O | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
Update
The stats have been updated 10.06.2017 - 13:56
Notice
Stay with mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.