Players statistics
| Team: | all - CAN - CZE - GBA - ITA - SVK - USA - |
| Position: | all - goalkeepers - field players - defenders - forwards |
Forwards
| team | # | Name | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP | ||
| 1. | ITA | 9 | CORRIERO Nicole | U | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 2. | CZE | 98 | KALTOUNKOVÁ Kristýna | U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 3. | SVK | 15 | IHNAŤOVÁ Viktória | U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 4. | CAN | 28 | PICKFORD Tamara | U | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 5. | SVK | 55 | VARGOVÁ Diana | U | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 6. | SVK | 27 | KRAJŇÁKOVÁ Lenka | U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 7. | SVK | 79 | KAPUSTOVÁ Jana | U | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 8. | SVK | 13 | JURČOVÁ Petra | U | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 9. | USA | 12 | GNOZZIO Nikki | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 10. | CAN | 26 | RATTRAY Jamie Lee | U | 7 | 9 | 4 | 13 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 11. | CZE | 14 | KŘÍŽOVÁ Denisa | U | 7 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 12. | CAN | 93 | KEAN Amanda | U | 7 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 13. | CZE | 22 | MANHARTOVÁ Lucie | U | 7 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 20 | 10-0-0-0-0 |
| 14. | CAN | 11 | FRANCIS Sarah | U | 7 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 15. | CZE | 8 | PATOČKOVÁ Barbora | U | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 16. | USA | 24 | STEADMAN Taylor | U | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 17. | CZE | 18 | HORÁLKOVÁ Pavlína | U | 7 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 18. | USA | 4 | FOLEY Kelly | U | 7 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 19. | CAN | 12 | KURIO Rhianna | U | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 20. | CZE | 71 | LÉDLOVÁ Aneta | U | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 21. | USA | 13 | STEWART Cherie | U | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 22. | USA | 18 | BRONSON Julia | U | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 23. | CAN | 94 | PALOTTA Giuliana | U | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 24. | CAN | 4 | DESMIER Elysia | U | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
| 25. | USA | 1 | PFUNDT Tiffany | U | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 26. | USA | 5 | DOBSON Rebecca | U | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 27. | CZE | 26 | PŘIBYLOVÁ Vendula | U | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 28. | ITA | 14 | FURLETTI BLOMBERG Alicia | U | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 29. | CZE | 13 | KUBÍNOVÁ Lucie | U | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 30. | SVK | 21 | GAURÍKOVÁ Barbora | U | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 31. | USA | 22 | DIXON Liane | U | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 32. | CAN | 88 | TRAVERSA Silvia | U | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 33. | USA | 10 | FRADE Haley | U | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 34. | ITA | 11 | MORMILE Jen | U | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 35. | CZE | 12 | HYKSOVÁ Linda | U | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 3-0-0-1-0 |
| 36. | CAN | 10 | DRAKE April | U | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 37. | ITA | 7 | MIRARCHI Luisa | U | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 38. | CAN | 21 | SKEATS Devon | U | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
| 39. | USA | 67 | STROHMIER Danielle | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 40. | SVK | 66 | GÖRÖGOVÁ Diana | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 41. | SVK | 17 | KOCHANOVÁ Silvia | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 42. | GBA | 3 | KASNER Becky | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 43. | ITA | 8 | DELENARDO Samantha | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 44. | USA | 23 | SIMPSON Erica | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
| 45. | ITA | 28 | D´AMBROGIO Pamela | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 46. | USA | 75 | REDDINGTON Sara | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 47. | ITA | 72 | D´AMBROGIO Christina | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 48. | SVK | 8 | STAŠOVÁ Martina | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 49. | CAN | 17 | SWANSON Tara | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 50. | CZE | 24 | KVASNIČKOVÁ Petra | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 51. | CZE | 25 | RULLOVÁ Michaela | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 52. | ITA | 3 | MAZZARELLO Annalisa | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 53. | ITA | 21 | PICCITTO Jordana | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
| 54. | ITA | 19 | FURLETTI BLOMBERG Carley | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
| 55. | USA | 17 | BITLER Lindsey | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 56. | GBA | 23 | MURDOCH Amanda | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 57. | SVK | 61 | GAJDOŠOVÁ Mária | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 58. | GBA | 16 | WILLIAMS Amanda | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 59. | SVK | 77 | FINĎOVÁ Katarína | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 60. | CZE | 9 | TOPIČOVÁ Martina | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 61. | CZE | 42 | KÁBRTOVÁ Aneta | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 62. | GBA | 37 | PARKER Kate | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 63. | SVK | 97 | VRŠKOVÁ Michaela | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 64. | ITA | 34 | PANICCIA Daniela | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 65. | ITA | 16 | FOTI Lianne | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 66. | ITA | 10 | FIOCCOLA Luisa | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 67. | GBA | 98 | CULSHAW Abigail | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 68. | SVK | 12 | KĽÚČIKOVÁ Martina | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 69. | GBA | 17 | LAING Shannon | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
| 70. | GBA | 44 | CRAIGHEAD Joy | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 71. | USA | 11 | AIDONIDIS Eleni | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 72. | CAN | 14 | TURK Dawn | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 73. | GBA | 8 | TAYLOR Hazel | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 74. | GBA | 68 | CUGLIETTA Deana | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 75. | SVK | 9 | DZURINOVÁ Patrícia | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 76. | GBA | 33 | TOWNS Stephanie | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 77. | GBA | 91 | HOPKINSON-WARD Rhea | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
| 78. | CAN | 91 | EAGLE Cheyenne | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 79. | GBA | 94 | CAMPBELL Amy | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
| 80. | CZE | 16 | PALOVÁ Tereza | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |

ITA
CZE
SVK
CAN
USA
GBA