Players statistics
Team: | all - ARM - BER - CAN - CAY - CZE - FIN - FRA - GBA - GRE - HAI - HKG - IND - ITA - LBN - POR - SUI - SVK - USA - |
Position: | all - goalkeepers - field players - defenders - forwards |
Goaltenders (IND)
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
1. | IND | 33 | TOOR Deepe | 4 | 150 | 126 | 119 | 7 | 2,10 | 94,44 | 0 | 0 | 0 |
2. | IND | 34 | MANGAT Kabir | 3 | 120 | 61 | 50 | 11 | 4,12 | 81,97 | 1 | 0 | 0 |
Displaying first 5 players. Show all.
Field players (IND)
team | # | Name | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP | ||
1. | IND | 19 | BRAR Dampy | U | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
2. | IND | 3 | PUREWAL Amrit | U | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
3. | IND | 97 | BRAR Sunny | U | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
4. | IND | 67 | KALKAT Harp | O | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
5. | IND | 4 | SANDHU Jagpal | O | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
6. | IND | 89 | CHIMA Paul | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 6-0-0-0-0 |
7. | IND | 11 | GILL JC | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 2-0-1-0-0 |
8. | IND | 95 | MALLAIS Marcel | U | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
9. | IND | 2 | KALKAT Shaun | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
10. | IND | 16 | GILL Jaisen | O | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0-0-0-0 |
11. | IND | 13 | DHILLON Gurbir | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
12. | IND | 21 | BASSI Teenu | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
13. | IND | 74 | MOHAMED Alim | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
14. | IND | 6 | MAHIL Manu | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
15. | IND | 44 | KAILA Ryan | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
16. | IND | 25 | SIDHU Par | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
17. | IND | 18 | KAILA Smiter | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
18. | IND | 91 | GILL Sahib | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
19. | IND | 96 | GILL JK | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
20. | IND | 77 | DOSANJH Shaydon | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
Displaying first 20 players. Show all.