Players statistics
Team: | all - ARM - BER - CAN - CAY - CZE - FIN - FRA - GBA - GRE - HAI - HKG - IND - ITA - LBN - POR - SUI - SVK - USA - |
Position: | all - goalkeepers - field players - defenders - forwards |
Goaltenders (SUI)
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
1. | SUI | 25 | SIDLER Stephan | 4 | 176 | 103 | 87 | 16 | 4,09 | 84,47 | 0 | 0 | 2 |
2. | SUI | 31 | LEUENBERGER Nick | 2 | 45 | 33 | 28 | 5 | 5,00 | 84,85 | 0 | 0 | 0 |
3. | SUI | 13 | BRODARD Dean | 3 | 49 | 31 | 27 | 4 | 3,67 | 87,10 | 0 | 0 | 0 |
Displaying first 5 players. Show all.
Field players (SUI)
team | # | Name | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP | ||
1. | SUI | 33 | STERCHI Yannick | U | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
2. | SUI | 66 | PAULÍK Mário | U | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
3. | SUI | 67 | STUCKI Ives | U | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
4. | SUI | 3 | FAINA Alessio | U | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
5. | SUI | 65 | MÜLLER Yanick | U | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
6. | SUI | 19 | MÜLLER Marc | O | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
7. | SUI | 2 | MERMOUD Alexandre | O | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 1-0-1-0-0 |
8. | SUI | 87 | MELLINGER Raphael | U | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
9. | SUI | 97 | DÖBELI Patrick | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
10. | SUI | 23 | AEGERTER Marc | O | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
11. | SUI | 53 | HUBER Thomas | O | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
12. | SUI | 77 | SCHILDKNECHT Mathieu | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
13. | SUI | 59 | STÄHELI Lukas | O | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
14. | SUI | 46 | DÄPPEN Samuel | O | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
15. | SUI | 8 | WITTWER Sandro | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
16. | SUI | 99 | KUMMER Steve | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
17. | SUI | 71 | RÖTHILSBERGER Kris | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
18. | SUI | 52 | BOHNENBLUST Fabian | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
19. | SUI | 28 | BLÄTTLER Gregory | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
20. | SUI | 22 | KOHLER Pascal | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
Displaying first 20 players. Show all.