Players statistics
Goaltenders
| team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM |
1. | SVK | 33 | PETRÍK Stanislav | 6 | 280 | 139 | 133 | 6 | 0,96 | 95,68 | 3 | 0 | 2 |
2. | IND | 33 | TOOR Deepe | 4 | 150 | 126 | 119 | 7 | 2,10 | 94,44 | 0 | 0 | 0 |
3. | CZE | 98 | HECZKO Lukáš | 4 | 190 | 67 | 63 | 5 | 1,18 | 94,03 | 1 | 0 | 0 |
4. | HAI | 35 | RÉGISTE-AUGUSTIN Lincy | 4 | 180 | 94 | 88 | 6 | 1,50 | 93,62 | 1 | 0 | 2 |
5. | HKG | 31 | LUI Matthew | 7 | 262 | 140 | 131 | 9 | 1,55 | 93,57 | 3 | 0 | 0 |
6. | CAN | 1 | BARLOW Tim | 5 | 222 | 108 | 101 | 7 | 1,42 | 93,52 | 1 | 0 | 0 |
7. | USA | 29 | RETHAGE Jonathan | 5 | 225 | 126 | 116 | 10 | 2,00 | 92,06 | 0 | 0 | 0 |
8. | POR | 35 | CRUZ Justin | 5 | 195 | 133 | 122 | 11 | 2,54 | 91,73 | 0 | 0 | 2 |
9. | CZE | 30 | ŠIMARA Jan | 3 | 122 | 35 | 32 | 3 | 1,11 | 91,43 | 2 | 0 | 2 |
10. | GRE | 1 | BITSAKIS Alexander | 5 | 210 | 114 | 104 | 10 | 2,14 | 91,23 | 1 | 0 | 0 |
11. | FIN | 31 | KUUSAMO Villehart | 3 | 135 | 89 | 81 | 8 | 2,67 | 91,01 | 0 | 0 | 2 |
12. | ARM | 31 | AUMAIS Jean-Francois | 6 | 270 | 149 | 134 | 15 | 2,50 | 89,93 | 0 | 0 | 0 |
13. | FRA | 37 | LAFERTE Louis | 4 | 180 | 102 | 91 | 11 | 2,75 | 89,22 | 0 | 0 | 0 |
14. | LBN | 33 | HABIB Pierre | 2 | 90 | 74 | 66 | 8 | 4,00 | 89,19 | 0 | 0 | 0 |
15. | CAY | 41 | SLIPCENKO Robert | 4 | 164 | 83 | 74 | 9 | 2,47 | 89,16 | 0 | 0 | 0 |
16. | HAI | 31 | RÉGISTE-AUGUSTIN Ronald | 2 | 90 | 55 | 49 | 6 | 3,00 | 89,09 | 0 | 0 | 0 |
17. | GBA | 31 | MARCHETTI Brian | 6 | 270 | 150 | 133 | 17 | 2,83 | 88,67 | 0 | 0 | 0 |
18. | LBN | 48 | SKAFF Elie-Joe | 4 | 157 | 93 | 82 | 11 | 3,15 | 88,17 | 0 | 1 | 0 |
19. | GRE | 30 | VRETTIS Ioannis | 4 | 150 | 108 | 95 | 13 | 3,90 | 87,96 | 0 | 0 | 0 |
20. | POR | 29 | MEDEIROS Daniel | 4 | 165 | 119 | 104 | 15 | 4,09 | 87,39 | 0 | 0 | 0 |
21. | BER | 34 | HOLMES Derrick | 3 | 135 | 82 | 71 | 11 | 3,67 | 86,59 | 0 | 0 | 0 |
22. | USA | 31 | SHEEHAN Joseph | 2 | 90 | 50 | 43 | 7 | 3,50 | 86,00 | 0 | 0 | 2 |
23. | CAN | 29 | FLORES Anthony | 2 | 90 | 42 | 36 | 6 | 3,00 | 85,71 | 0 | 0 | 0 |
24. | BER | 30 | LECLERC Yan | 4 | 180 | 95 | 81 | 14 | 3,50 | 85,26 | 0 | 0 | 0 |
25. | ITA | 33 | CAMPISANO Aaron | 4 | 135 | 92 | 78 | 14 | 4,67 | 84,78 | 1 | 0 | 0 |
26. | SUI | 25 | SIDLER Stephan | 4 | 176 | 103 | 87 | 16 | 4,09 | 84,47 | 0 | 0 | 2 |
27. | FRA | 30 | LION Stephane | 3 | 135 | 76 | 64 | 12 | 4,00 | 84,21 | 0 | 0 | 0 |
28. | IND | 34 | MANGAT Kabir | 3 | 120 | 61 | 50 | 11 | 4,12 | 81,97 | 1 | 0 | 0 |
29. | FIN | 21 | KURU Tommi | 3 | 135 | 73 | 59 | 14 | 4,67 | 80,82 | 0 | 0 | 2 |
30. | CAY | 35 | SPENCE Derek | 4 | 151 | 88 | 71 | 17 | 5,07 | 80,68 | 0 | 0 | 0 |
31. | CZE | 1 | JIROTKA Jan | 1 | 13 | 18 | 18 | 0 | 0,00 | 100,00 | 0 | 0 | 0 |
32. | CAN | 70 | MCHOLM Kyle | 1 | 3 | 1 | 1 | 0 | 0,00 | 100,00 | 0 | 0 | 0 |
33. | SVK | 29 | MIŠOVEC Michal | 1 | 45 | 25 | 24 | 1 | 1,00 | 96,00 | 0 | 0 | 0 |
34. | ITA | 30 | BERNARDO Carlo | 2 | 54 | 37 | 35 | 2 | 1,67 | 94,59 | 0 | 0 | 0 |
35. | GBA | 1 | PEARCE Craig | 1 | 45 | 45 | 41 | 4 | 4,00 | 91,11 | 0 | 0 | 0 |
36. | SUI | 13 | BRODARD Dean | 3 | 49 | 31 | 27 | 4 | 3,67 | 87,10 | 0 | 0 | 0 |
37. | SUI | 31 | LEUENBERGER Nick | 2 | 45 | 33 | 28 | 5 | 5,00 | 84,85 | 0 | 0 | 0 |
38. | LBN | 29 | MALKOUN Pascal | 2 | 68 | 51 | 43 | 8 | 5,29 | 84,31 | 0 | 0 | 0 |
39. | ARM | 29 | NAJARIAN Krikor | 1 | 45 | 31 | 25 | 6 | 6,00 | 80,65 | 0 | 0 | 0 |
40. | ITA | 29 | CUSIMANO Chris | 4 | 81 | 72 | 58 | 14 | 7,78 | 80,56 | 0 | 0 | 0 |
41. | HKG | 33 | BANH Vinson | 3 | 53 | 35 | 28 | 7 | 5,94 | 80,00 | 0 | 0 | 0 |
42. | HAI | 81 | PROVINCE Ricardo | 1 | 45 | 22 | 17 | 5 | 5,00 | 77,27 | 0 | 0 | 0 |
Goalies with 90 and more minutes are listed first.
Field players
| team | # | Name | | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP |
1. | ARM | 81 | JERJIAN Hovig | U | 7 | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
2. | FRA | 68 | TANGUY Jess | U | 7 | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
3. | CAN | 99 | MARTEL Danick | U | 7 | 7 | 4 | 11 | 5 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
4. | LBN | 68 | HADDAD Alexandre | U | 7 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
5. | CAY | 19 | ARMSTRONG Eric | O | 7 | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
6. | CZE | 13 | ŠTĚPÁNÍK Radim | U | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
7. | HKG | 8 | KWAN Lokki | U | 7 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
8. | FRA | 24 | DOMIAN Martin | U | 7 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
9. | ARM | 87 | DER OHANESSIAN Yeghia | U | 7 | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 6 | 3-0-0-0-0 |
10. | ARM | 91 | JERJIAN Garo | U | 7 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 8 | 4-0-0-0-0 |
11. | SVK | 71 | SVITANA Patrik | U | 7 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 1-0-0-0-0 |
12. | USA | 94 | SENECAL Jorden | U | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
13. | SVK | 46 | MARTINUSÍK Jaroslav | U | 7 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 8 | 4-0-0-0-0 |
14. | POR | 79 | DAVID Matthew | U | 8 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
15. | FIN | 13 | PIETSALO Sami | U | 6 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
16. | FRA | 27 | MARTEL Dominic | U | 7 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0-0-0-0-0 |
17. | GBA | 99 | MORRISON Christopher | U | 7 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
18. | HKG | 19 | REID Justin | U | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
19. | CAN | 98 | SZOLGA Brian | O | 7 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
20. | CZE | 47 | FEJFAR Tomáš | U | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
21. | FRA | 88 | LEROUX Alexandre | U | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
22. | POR | 16 | CAMARA Eric | U | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 33 | 4-1-0-1-0 |
23. | CAY | 11 | PULL Ryan | U | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
24. | ITA | 28 | FIORE Alberto | U | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
25. | IND | 19 | BRAR Dampy | U | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
26. | CAN | 9 | POWER Marcus | U | 7 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
27. | USA | 24 | RUIZ Jonathan | U | 7 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 2 | 1-0-0-0-0 |
28. | CAY | 55 | YERAMIAN Chris | O | 7 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
29. | CAN | 89 | KELLY Dustin | U | 7 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
30. | CAN | 13 | LAURENCELLE Remi | U | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
31. | FRA | 79 | ABRAMOV Norbert | U | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 14 | 2-0-1-0-0 |
32. | CAY | 16 | BABIN Marc | U | 7 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
33. | CZE | 8 | SOUKUP Lukáš | U | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
34. | BER | 9 | ESTEY Jeremy | U | 7 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
35. | BER | 10 | MERRITT Christopher | U | 7 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
36. | LBN | 9 | HABIB Michael | U | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
37. | HAI | 17 | CHÉRY Patrick | U | 7 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
38. | GBA | 12 | ELLARD Scott | U | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
39. | CAN | 7 | REID Kevin | U | 7 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 6 | 3-0-0-0-0 |
40. | CAY | 21 | ELLIOTT Scott | U | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
41. | HAI | 11 | PAUL Alex | U | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
42. | LBN | 43 | FADL Nasser | U | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
43. | CAY | 13 | FLOYD Kyle | U | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
44. | CAN | 25 | MERASTY Shaq | U | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
45. | BER | 12 | HANDS JACKSON Christopher | U | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 8-0-0-0-0 |
46. | GRE | 11 | PITSIKOULIS Nicholas | U | 8 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
47. | GRE | 88 | BARBAS Joshua | O | 8 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
48. | POR | 88 | CREADOR Chris | O | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
49. | SUI | 33 | STERCHI Yannick | U | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
50. | SUI | 66 | PAULÍK Mário | U | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
51. | SUI | 19 | MÜLLER Marc | O | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
52. | SUI | 65 | MÜLLER Yanick | U | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
53. | ITA | 74 | PAGENDAM Tanner | U | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
54. | FIN | 76 | PIETSALO Aki | U | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
55. | IND | 3 | PUREWAL Amrit | U | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
56. | BER | 22 | AMLONG Jacob | U | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
57. | SUI | 87 | MELLINGER Raphael | U | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
58. | ITA | 19 | PULICICCHIO Jonathan | U | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
59. | ITA | 96 | D´ELIA Vincenzo | U | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
60. | CZE | 89 | BÍLÝ Jan | U | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
61. | HKG | 48 | WONG Derrick | O | 7 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 12 | 6-0-0-0-0 |
62. | SVK | 24 | RAMPÁČEK Milan | U | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
63. | USA | 12 | SULLIVAN Bill | U | 7 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
64. | CZE | 10 | WRÓBEL Tomáš | U | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
65. | HAI | 22 | PLAISIR Paul-Arthur | U | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 12 | 6-0-0-0-0 |
66. | CAY | 91 | PASSCHIER Dennis | U | 7 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
67. | FRA | 39 | BACUL Lukas | U | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
68. | USA | 10 | BLACK Cody | U | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
69. | USA | 23 | GREGORY Steve | U | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
70. | SVK | 26 | PIJÁK Lukáš | U | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
71. | SVK | 77 | ORAVEC Boris | U | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
72. | SVK | 81 | HRIVNÁK Michal | U | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | 4-0-0-0-0 |
73. | USA | 91 | MERCHANT Joshua | O | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
74. | HKG | 61 | GRAHAM Andrew | U | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
75. | GBA | 74 | COLE Tom | U | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
76. | CZE | 93 | BENEDIKT Ondřej | O | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
77. | SVK | 89 | TEPLICKÝ Libor | U | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
78. | HKG | 7 | LAM Sean | U | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
79. | HAI | 71 | PLAISIR Charles Alexandre | U | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
80. | USA | 11 | WARILA Cody | U | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
81. | USA | 28 | SCHLEGEL Denny | U | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
82. | CAN | 10 | D ABADIE Stephen | U | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
83. | HKG | 93 | PHAM Son | O | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0-0-0-0 |
84. | CZE | 68 | BACOVSKÝ Jan | U | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
85. | GBA | 41 | BROWN Zack | U | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
86. | LBN | 18 | HABER Mark Anthony | U | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
87. | USA | 55 | HICKEY Denis | U | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
88. | HAI | 6 | AIMÉ Olivier Gibson | O | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
89. | CZE | 9 | BŘEZINA Ondřej | U | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 6-0-1-0-0 |
90. | GRE | 71 | KUZMARSKI Kevin | U | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 3-0-1-0-0 |
91. | GRE | 19 | PINIOS Michael | O | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1-0-0-0-0 |
92. | GRE | 74 | VAGENAS Chris | U | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
93. | POR | 26 | CABRAL Justin | U | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
94. | GRE | 92 | KARVOUNIARIS Peter | U | 8 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 4-0-0-0-0 |
95. | POR | 10 | GALLANT Jeff | U | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
96. | ITA | 94 | DI GIACOMO Phil | U | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
97. | SUI | 67 | STUCKI Ives | U | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
98. | FIN | 92 | SIRKKALA Santtu | U | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
99. | FIN | 18 | KANGAS Juho | U | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
100. | IND | 97 | BRAR Sunny | U | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
101. | IND | 67 | KALKAT Harp | O | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
102. | SUI | 2 | MERMOUD Alexandre | O | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 1-0-1-0-0 |
103. | SUI | 97 | DÖBELI Patrick | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
104. | FIN | 61 | LEPPÄNIEMI Jouni | U | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
105. | FIN | 11 | PUKEMA Johannes | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
106. | ITA | 10 | BOWERS Justin | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
107. | IND | 4 | SANDHU Jagpal | O | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
108. | ITA | 77 | CERONE Marco | O | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
109. | IND | 89 | CHIMA Paul | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 6-0-0-0-0 |
110. | IND | 11 | GILL JC | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 2-0-1-0-0 |
111. | HAI | 7 | MORNE Rubens | U | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 4-0-1-0-0 |
112. | IND | 2 | KALKAT Shaun | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
113. | FIN | 54 | VIITANEN Lauri | O | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
114. | IND | 16 | GILL Jaisen | O | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0-0-0-0 |
115. | SUI | 53 | HUBER Thomas | O | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
116. | IND | 13 | DHILLON Gurbir | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
117. | FIN | 10 | KARINIEMI Paulus | U | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
118. | LBN | 60 | MOHAMAD Barakat | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
119. | SUI | 59 | STÄHELI Lukas | O | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
120. | SUI | 77 | SCHILDKNECHT Mathieu | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
121. | ITA | 14 | PERAGINE David | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
122. | LBN | 90 | BOULOS Bassil | U | 7 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 14 | 7-0-0-0-0 |
123. | USA | 22 | HOUSSER Robert | U | 7 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
124. | CAN | 19 | KELLY Dylan | U | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
125. | BER | 71 | BAILEY Robert | U | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
126. | HKG | 89 | CHIA Clayton | U | 7 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
127. | FRA | 91 | DISSEGNA Hugo | O | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 24 | 7-0-1-0-0 |
128. | GBA | 23 | PORUBSKY Vlad | U | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
129. | HAI | 55 | RAPHAEL Patrick | U | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
130. | BER | 42 | WORTHINGTON-WHITE Tom | O | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
131. | HAI | 64 | CHERUBIN Billy | U | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
132. | GBA | 11 | WRIGHT Scott | O | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
133. | CZE | 50 | KUBEŠ Pavel | U | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
134. | CAN | 11 | O KEEFE Patrick | O | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
135. | LBN | 17 | ABDULLAH Ricardo | U | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
136. | USA | 3 | DAUGHERTY Jim | U | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
137. | USA | 72 | WILSON Korey | U | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
138. | HAI | 66 | DÉCOSSE Fabrice | O | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
139. | CAN | 88 | YETMAN Nathan | U | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
140. | ARM | 28 | BATRI Melih | O | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
141. | GBA | 88 | KRISTOF Vojtech | U | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
142. | USA | 68 | BAYNE Michael | O | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
143. | USA | 18 | HILDRETH Andrew | O | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
144. | CAY | 77 | SELIN Kalle | O | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
145. | HKG | 10 | PHAM Trung | U | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
146. | HKG | 12 | WONG Collin | O | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
147. | FRA | 15 | PROUTAT Benoit | O | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
148. | SVK | 44 | TITKA Filip | O | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 2-1-0-1-0 |
149. | SVK | 93 | DEJNEKA Radovan | O | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
150. | HKG | 17 | YUEH Jonathan | U | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
151. | CAN | 16 | GINGERA Derek | U | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0-0-0-0-0 |
152. | HAI | 92 | JEAN-DENIS Steven | U | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
